Graduate Cost of Attendance
Updated costs for the 2023-24 academic year coming soon.
Graduate Cost of Attendance 2022-2023 Academic Year
Estimated costs and expenses are used for determining financial aid eligibility. Amounts below are based upon 9 hours of full-time enrollment for a two-semester (fall and spring) standard academic year at Mizzou. Categories of the Cost of Attendance may be prorated based upon a student enrolling on a part-time basis. Part-time tuition costs are prorated based upon the Cashiers’ Tuition & Fees.
The estimated Cost of Attendance includes:
- Estimated direct costs (including tuition and fees; on-campus housing and meals)
- Estimated indirect costs (including books and supplies; transportation; and personal expenses)
The cost of attending Mizzou will vary for students based upon the degree program, housing selection, course fees, and individual needs.
Missouri Resident Estimated Costs (2022-23)
Category | Graduate Program (living on or off campus) | Graduate Certificate (living on or off campus) | Distance Education Program | All Self-Paced Graduate Courses |
---|---|---|---|---|
Tuition & fees* | $12,809 | $12,809 | $12,809 | $8,117 |
Housing & meals | $13,232 | $13,232 | $13,232 | – |
Books & supplies | $996 | $996 | $996 | $996 |
Personal expenses | $2,538 | $2,538 | $2,538 | – |
Transportation Expenses | $2,812 | – | – | – |
Total estimated costs for Missouri residents | $32,387 | $29,575 | $29,575 | $9,113 |
Non-Resident Estimated Costs (2022-23)
Category | Graduate Program (living on or off campus) | Graduate Certificate (living on or off campus) | Distance Education Program | All Self-Paced Graduate Courses |
---|---|---|---|---|
Tuition & fees* | $23,140 | $23,140 | $23,140 | $18,448 |
Housing & meals | $13,232 | $13,232 | $13,232 | – |
Books & supplies | $996 | $996 | $996 | $996 |
Personal expenses | $2,538 | $2,538 | $2,538 | – |
Travel expenses | $3,646 | – | – | – |
Total estimated costs for Non-Residents | $43,552 | $39,906 | $39,906 | $19,444 |
Graduate cost of attendance
The cost of a graduate education at the University of Missouri varies from student to student and from program to program. Obtain tuition and fee information from the school or college you plan to attend:
- MU Office of Graduate Studies
- MU School of Law
- MU School of Medicine
- MU College of Veterinary Medicine
*The Cost of Attendance (COA) presented is an estimate of various university direct charges, and other educational expenses. Amounts are subject to change at any time at the discretion of the governing board of curators.